Hydrothermal Explosion

Heat the water beneath the soil, causing a geyser to erupt, scorching anything that comes in contact with it.

^a${value} Second(s) Recharge32
${value} Energy Cost100 110 121 131 141 152 162 172 182 193 203 213 224 234
${value} Second Duration6
${value}m Radius5
${value} Burn Damage over ${duration} Second(s)min: [35.0, 46.0, 54.0, 65.0, 73.0, 84.0, 94.0, 102.0, 113.0, 122.0, 132.0, 142.0, 151.0, 161.0, 170.0, 180.0, 190.0, 197.0] Burn Damage over min: 1.0 Second(s)
${value} Fragmentsmin: [1.0, 1.0, 1.0, 2.0, 2.0, 2.0, 3.0, 3.0, 3.0, 4.0, 4.0, 4.0, 5.0, 5.0] max: [3.0, 3.0, 3.0, 3.0, 4.0, 4.0, 4.0, 4.0, 5.0, 5.0, 5.0, 5.0, 6.0, 6.0]
${value} Frostburn Damage over ${duration} Second(s)min: [35.0, 46.0, 54.0, 65.0, 73.0, 84.0, 94.0, 102.0, 113.0, 122.0, 132.0, 142.0, 151.0, 161.0, 170.0, 180.0, 190.0, 197.0] Frostburn Damage over min: 1.0 Second(s)
${value} Physical Damagemin: [16.0, 22.0, 27.0, 33.0, 39.0, 44.0, 50.0, 56.0, 62.0, 67.0, 73.0, 79.0, 84.0, 90.0, 94.0, 99.0, 103.0, 108.0]
${value}% Chance of Impaired Aim over ${duration} Second(s)min: [20.0, 22.0, 25.0, 27.0, 29.0, 32.0, 34.0, 36.0, 39.0, 41.0, 44.0, 46.0, 48.0, 51.0, 53.0, 55.0, 58.0, 60.0]% Chance of Impaired Aim over min: 2.0 Second(s)
${value}% Chance to Fumble attacks over ${duration} Second(s)min: [20.0, 22.0, 25.0, 27.0, 29.0, 32.0, 34.0, 36.0, 39.0, 41.0, 44.0, 46.0, 48.0, 51.0, 53.0, 55.0, 58.0, 60.0]% Chance to Fumble attacks over min: 2.0 Second(s)
MaxLevel10
UltimateLevel14